| A |
| | Accountability and Transparency Board | Accountancy Examining Board | 6 | 0 of 6 Open | |
| | Accountancy Examining Board | Commerce, Department of | 8 | 0 of 8 Open | |
| | African-Americans, Commission on the Status of | Human Rights, Department of | 9 | 1 of 9 Open | |
| | Agricultural Development Authority | Agriculture and Land Stewardship, Department of | 9 | 0 of 9 Open | |
| | Agriculture Education Council | Education, Department of | 8 | 1 of 8 Open | |
| | Alcoholic Beverages Commission | Commerce, Department of | 5 | 0 of 5 Open | |
| | Architectural Examining Board | Commerce, Department of | 7 | 0 of 7 Open | |
| | Armory Board | Public Defense, Department of | 6 | 0 of 6 Open | |
| | Arts Council, Iowa | Cultural Affairs, Department of | 15 | 0 of 15 Open | |
| | Athletic Training, Board of | Public Health, Department of | 7 | 1 of 7 Open | |
| | Autism Council, Iowa | Education, Department of | 13 | 1 of 13 Open | |
| B |
| | Banking Council, State | Commerce, Department of | 6 | 1 of 6 Open | |
| | Barbering, Board of | Public Health, Department of | 5 | 0 of 5 Open | |
| | Behavioral Science, Board of | Public Health, Department of | 9 | 0 of 9 Open | |
| | Blind, Commission for the | Blind, Department for the | 3 | 0 of 3 Open | |
| | Boiler and Pressure Vessel Board | Workforce Development Center Administration (IWD) | 8 | 0 of 8 Open | |
| | Brain Injuries, Advisory Council on | Public Health, Department of | 15 | 0 of 15 Open | |
| | Building Code Advisory Council, State | Public Safety, Department of | 7 | 0 of 7 Open | |
| C |
| | Capital Investment Board, Iowa | Revenue, Department of | 5 | 0 of 5 Open | |
| | Capitol Planning Commission | General Services Enterprise | 6 | 0 of 6 Open | |
| | Centennial Memorial Foundation, Iowa | Governor's Office of Drug Control Policy | 4 | 0 of 4 Open | |
| | Child Abuse Prevention Program Advisory Council | Human Services, Department of | 5 | 0 of 5 Open | |
| | Child Advocacy Board | Inspections and Appeals, Department of | 9 | 0 of 9 Open | |
| | Child Welfare Advisory Committee | Human Services, Department of | 15 | 0 of 15 Open | |
| | Chiropractic, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | City Development Board | Economic Development, Department of (IDED) | 5 | 0 of 5 Open | |
| | City Finance Committee | Management, Department of | 7 | 0 of 7 Open | |
| | Civil Rights Commission, Iowa State | Civil Rights Commission | 7 | 0 of 7 Open | |
| | Clean Air Act Compliance Advisory Panel | Natural Resources, Department of | 2 | 0 of 2 Open | |
| | Climate Change Advisory Council | Natural Resources, Department of | 23 | 1 of 23 Open | |
| | College Student Aid Commission | College Student Aid Commission | 8 | 0 of 8 Open | |
| | Community Action Agencies, Commission on | Human Rights, Department of | 9 | 0 of 9 Open | |
| | Comprehensive Family Support Council | Human Services, Department of | 5 | 0 of 5 Open | |
| | Corrections, Board of | Corrections, Department of | 7 | 0 of 7 Open | |
| | Cosmetology Arts and Sciences, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | County Finance Committee | Management, Department of | 6 | 0 of 6 Open | |
| | Credit Union Review Board | Commerce, Department of | 7 | 0 of 7 Open | |
| | Criminal & Juvenile Justice Planning Advisory Council | Human Rights, Department of | 7 | 1 of 7 Open | |
| | Criminal Justice Information Advisory Committee | Human Rights, Department of | 5 | 0 of 5 Open | |
| | Cultural Trust Board of Trustees, Iowa | Cultural Affairs, Department of | 5 | 0 of 5 Open | |
| D |
| | Deaf, Commission on the | Human Rights, Department of | 7 | 0 of 7 Open | |
| | Dentistry, Board of | Public Health, Department of | 9 | 1 of 9 Open | |
| | Dependent Adult Protective Advisory Council | Human Services, Department of | 8 | 0 of 8 Open | |
| | Dietetics, Board of | Public Health, Department of | 5 | 0 of 5 Open | |
| | Diversity Council, State | Administrative Services Division (Iowa Workforce Development) | 10 | 0 of 10 Open | |
| | Drug Policy Advisory Council, Iowa | Governor's Office of Drug Control Policy | 7 | 0 of 7 Open | |
| E |
| | Early Access Council for Children and Families | Education, Department of | 31 | 0 of 31 Open | |
| | Economic Development Board, Iowa | Economic Development, Department of (IDED) | 15 | 0 of 15 Open | |
| | Education Commission of the States | Education, Department of | 3 | 0 of 3 Open | |
| | Education, State Board of | Education, Department of | 10 | 0 of 10 Open | |
| | Educational Examiners, State Board of | Education, Department of | 12 | 0 of 12 Open | |
| | Elder Affairs, Commission of | Elder Affairs, Department of | 7 | 0 of 7 Open | |
| | Electrical Examining Board | Accountancy Examining Board | 11 | 0 of 11 Open | |
| | Elevator Safety Board | Workforce Development Center Administration (IWD) | 8 | 0 of 8 Open | |
| | Emergency Response Commission, Iowa | Public Defense, Department of | 15 | 1 of 15 Open | |
| | Employment Appeal Board | Inspections and Appeals, Department of | 3 | 0 of 3 Open | |
| | Empowerment Board, Iowa | Management, Department of | 16 | 0 of 16 Open | |
| | Engineering & Land Surveying Examining Board | Commerce, Department of | 7 | 1 of 7 Open | |
| | Environmental Protection Commission | Natural Resources, Department of | 9 | 0 of 9 Open | |
| | Ethics and Campaign Disclosure Board, Iowa | Ethics and Campaign Disclosure Board | 6 | 0 of 6 Open | |
| F |
| | Farm to school Council | Agriculture and Land Stewardship, Department of | 4 | 0 of 4 Open | |
| | Finance Authority, Iowa | Economic Development, Department of (IDED) | 9 | 0 of 9 Open | |
| | Fire Service and Emergency Response Council | Public Safety, Department of | 11 | 0 of 11 Open | |
| G |
| | Generation Iowa Commission | Economic Development, Department of (IDED) | 15 | 1 of 15 Open | |
| | Governor's Developmental Disabilities Council | Human Services, Department of | 24 | 0 of 24 Open | |
| | Grain Indemnity Fund Board, Iowa | Agriculture and Land Stewardship, Department of | 4 | 0 of 4 Open | |
| | Great Places Advisory Board, Iowa | Cultural Affairs, Department of | 12 | 0 of 12 Open | |
| H |
| | Health Facilities Council | Public Health, Department of | 5 | 0 of 5 Open | |
| | Health, State Board of | Public Health, Department of | 11 | 0 of 11 Open | |
| | Healthy and Well Kids In Iowa Board (HAWK-I) | Human Services, Department of | 4 | 0 of 4 Open | |
| | Hearing Aid Dispensers, Board of | Public Health, Department of | 5 | 0 of 5 Open | |
| | Higher Education Loan Authority | Education, Department of | 5 | 0 of 5 Open | |
| | Historical Records Advisory Board, State | Cultural Affairs, Department of | 9 | 0 of 9 Open | |
| | Historical Society of Iowa Board of Trustees, State | Cultural Affairs, Department of | 9 | 0 of 9 Open | |
| | Hospital Licensing Board | Inspections and Appeals, Department of | 6 | 0 of 6 Open | |
| | Human Services, Council on | Human Services, Department of | 7 | 0 of 7 Open | |
| | Humanities Board, Iowa | | 5 | 0 of 5 Open | |
| I |
| | Independent Living Council, Statewide | | 15 | 0 of 15 Open | |
| | Indigent Defense Advisory Commission | Inspections and Appeals, Department of | 3 | 0 of 3 Open | |
| | Institute for Tomorrow's Workforce Foundation Board of Directors | | 5 | 5 of 5 Open | |
| | Interior Design Examining Board | Commerce, Department of | 7 | 0 of 7 Open | |
| | Interoperable Communications System Board, Iowa Statewide | Public Safety, Department of | 9 | 0 of 9 Open | |
| | Interstate Cooperation Commission | | 3 | 0 of 3 Open | |
| | Iowa Jobs Board | Economic Development, Department of (IDED) | 6 | 0 of 6 Open | |
| | IowAccess Advisory Council | Information Technology Enterprise (ITE) | 13 | 1 of 13 Open | |
| | Iowans of Asian and Pacific Islander Heritage, Commission on the Status of | Human Rights, Department of | 9 | 1 of 9 Open | |
| | IPERs, Investment Board of the | | 6 | 0 of 6 Open | |
| J |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, District | Judicial Branch | 5 | 0 of 5 Open | |
| | Judicial Nominating Commission, State | Judicial Branch | 7 | 0 of 7 Open | |
| | Judicial Qualifications, Commission on | Judicial Branch | 4 | 0 of 4 Open | |
| | Juvenile Justice Advisory Council | Human Rights, Department of | 28 | 0 of 28 Open | |
| L |
| | Landscape Architectural Examining Board | Commerce, Department of | 7 | 1 of 7 Open | |
| | Latino Affairs Commission | Human Rights, Department of | 9 | 0 of 9 Open | |
| | Law Enforcement Academy Council, Iowa | Law Enforcement Academy | 7 | 0 of 7 Open | |
| | Lewis & Clark Bicentennial Commission, Iowa | Economic Development, Department of (IDED) | 3 | 3 of 3 Open | |
| | Libraries, Commission of | Education, Department of | 6 | 0 of 6 Open | |
| | Local Government Innovation Commission | | 4 | 1 of 4 Open | |
| | Lottery Authority Board of Directors, Iowa | Revenue, Department of | 5 | 0 of 5 Open | |
| M |
| | Massage Therapy, Board of | Public Health, Department of | 7 | 1 of 7 Open | |
| | Medical Assistance Pharmaceutical and Therapeutics Committee | | 9 | 0 of 9 Open | |
| | Medicine, Board of | Public Health, Department of | 10 | 0 of 10 Open | |
| | Mental Health Risk Pool Board | Human Services, Department of | 9 | 0 of 9 Open | |
| | Mental Health, Mental Retardation, Developmental Disabilities, and Brain Injury Commission | Human Services, Department of | 17 | 0 of 17 Open | |
| | Mid-America Port Commission | | 1 | 0 of 1 Open | |
| | Midwest Interstate Passenger Rail Compact | | 2 | 0 of 2 Open | |
| | Mississippi River Parkway Planning Commission | Transportation, Department of | 10 | 0 of 10 Open | |
| | Mortuary Science, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| N |
| | Native American Affairs, Commission on | Human Rights, Department of | 11 | 0 of 11 Open | |
| | Natural Resource Commission | Natural Resources, Department of | 7 | 0 of 7 Open | |
| | Nonpublic School Advisory Committee | Education, Department of | 5 | 0 of 5 Open | |
| | Nursing Home Administrators, Board of | Public Health, Department of | 9 | 1 of 9 Open | |
| | Nursing, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| O |
| | Optometry, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | Organic Advisory Council | Agriculture and Land Stewardship, Department of | 5 | 0 of 5 Open | |
| P |
| | Parole, Board of | | 5 | 0 of 5 Open | |
| | Peace Officers' Retirement Accident and Disability Systems Trustee | Public Safety, Department of | 1 | 0 of 1 Open | |
| | Persons with Disabilities, Commission of | Human Rights, Department of | 24 | 2 of 24 Open | |
| | Petroleum Underground Storage Tank Fund Board, Iowa Comprehensive | Natural Resources, Department of | 4 | 0 of 4 Open | |
| | Pharmacy, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | Physical and Occupational Therapy, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | Physician Assistants, Board of | Public Health, Department of | 9 | 0 of 9 Open | |
| | Plumbing and Mechanical Systems Examining Board | Public Health, Department of | 9 | 0 of 9 Open | |
| | Podiatry, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | Poet Laureate, Iowa | | 1 | 0 of 1 Open | |
| | Power Fund Board, Iowa | | 7 | 0 of 7 Open | |
| | Preserves Advisory Board | Natural Resources, Department of | 6 | 0 of 6 Open | |
| | Prevention of Disabilities Policy Council | Human Services, Department of | 9 | 0 of 9 Open | |
| | Prison Industries Advisory Board | Corrections, Department of | 6 | 0 of 6 Open | |
| | Propane Education and Research Council | | 10 | 10 of 10 Open | |
| | Property Assessment Appeal Board | | 3 | 0 of 3 Open | |
| | Psychology, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | Public Broadcasting Board, Iowa | Education, Department of | 4 | 0 of 4 Open | |
| | Public Employment Relations Board | | 3 | 0 of 3 Open | |
| R |
| | Racing and Gaming Commission, State | Inspections and Appeals, Department of | 5 | 0 of 5 Open | |
| | Railway Finance Authority, Iowa | Transportation, Department of | 5 | 0 of 5 Open | |
| | Real Estate Appraiser Examining Board | Commerce, Department of | 7 | 0 of 7 Open | |
| | Real Estate Commission | Commerce, Department of | 7 | 0 of 7 Open | |
| | Regents, State Board of | Regents, Board of | 9 | 0 of 9 Open | |
| | Renewable Fuel Infrastructure Board | | 11 | 0 of 11 Open | |
| | Renewable Fuels and Coproducts Advisory Committee | Agriculture and Land Stewardship, Department of | 7 | 0 of 7 Open | |
| | Respiratroy Care, Board of | Public Health, Department of | 5 | 0 of 5 Open | |
| | Rural Health and Primary Care Advisory Committee | Public Health, Department of | 9 | 0 of 9 Open | |
| S |
| | Senior Living Coordinating Unit | Elder Affairs, Department of | 2 | 0 of 2 Open | |
| | Sign Language Interpreters and Transliterators, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | Small Business Advisory Council | Economic Development, Department of (IDED) | 9 | 0 of 9 Open | |
| | Social Work, Board of | Public Health, Department of | 7 | 1 of 7 Open | |
| | Soil Conservation Committee, State | Agriculture and Land Stewardship, Department of | 9 | 0 of 9 Open | |
| | Speech Pathology and Audiology, Board of | Public Health, Department of | 7 | 0 of 7 Open | |
| | Status of Women, Commission on the | Human Rights, Department of | 9 | 0 of 9 Open | |
| | Student Loan Liquidity Corporation | | 11 | 0 of 11 Open | |
| | Sustainable Natural Resource Funding Advisory Committee | Natural Resources, Department of | 13 | 0 of 13 Open | |
| T |
| | Tax Review, State Board of | Revenue, Department of | 3 | 0 of 3 Open | |
| | Technology Governance Board | Administrative Services Division (Iowa Workforce Development) | 8 | 0 of 8 Open | |
| | Telecommunications and Technology Commission, Iowa | Iowa Communications Network | 5 | 0 of 5 Open | |
| | Terrace Hill Commission | Administrative Services Division (Iowa Workforce Development) | 9 | 0 of 9 Open | |
| | Title Guaranty Division Board | Iowa Finance Authority | 5 | 0 of 5 Open | |
| | Tobacco Use Prevention and Control, Commission on | Public Health, Department of | 7 | 0 of 7 Open | |
| | Transportation Commission | Transportation, Department of | 7 | 0 of 7 Open | |
| U |
| | Uniform State Laws, Commission on | | 3 | 0 of 3 Open | |
| | Utilities Board, Iowa | Commerce, Department of | 3 | 0 of 3 Open | |
| V |
| | Vertical Infrastructure Advisory Committee, Iowa | Administrative Services Division (Iowa Workforce Development) | 7 | 0 of 7 Open | |
| | Veterans Affairs, Commission of | Veterans Affairs, Iowa Department of | 9 | 0 of 9 Open | |
| | Veterinary Medicine, Iowa Board of | Agriculture and Land Stewardship, Department of | 5 | 0 of 5 Open | |
| | Vision Iowa Board | Economic Development, Department of (IDED) | 10 | 0 of 10 Open | |
| | Vocational Rehabilitation Council | | 17 | 1 of 17 Open | |
| | Volunteer Service, Iowa Commission on | Governor's Office of Drug Control Policy | 27 | 0 of 27 Open | |
| W |
| | Watershed Improvement Review Board | Agriculture and Land Stewardship, Department of | 11 | 0 of 11 Open | |
| | Workforce Development Board, Iowa | Workforce Development Center Administration (IWD) | 9 | 0 of 9 Open | |